| Registered Voters | Ballots Cast | Total Turnout | Precincts Reporting | Last Updated |
|---|---|---|---|---|
| 80,342 | 21,449 | 26.7% | 9 of 109 | 5/23/2012 9:13:30 AM |
| Candidate/Proposal | Party | Votes | Percent |
|---|---|---|---|
| Buddy Roemer | REP | 32 | 0.2% |
| Fred Karger | REP | 15 | 0.1% |
| Gary Johnson | REP | 08 | 0.0% |
| Herman Cain | REP | 12 | 0.1% |
| Jon Huntsman | REP | 17 | 0.1% |
| Michele Bachmann | REP | 38 | 0.2% |
| Mitt Romney | REP | 6,782 | 33.4% |
| Newt Gingrich | REP | 995 | 4.9% |
| Rick Perry | REP | 41 | 0.2% |
| Rick Santorum | REP | 10,203 | 50.3% |
| Ron Paul | REP | 1,768 | 8.7% |
| Uncommitted | REP | 363 | 1.8% |
| Write-In | REP | 07 | 0.0% |
12 of 109 precincts fully reporting
| Candidate/Proposal | Party | Votes | Percent |
|---|---|---|---|
| Barack Obama | DEM | 879 | 83.9% |
| Uncommitted | DEM | 162 | 15.5% |
| Write-In | DEM | 07 | 0.7% |
12 of 109 precincts fully reporting
| Candidate/Proposal | Party | Votes | Percent |
|---|---|---|---|
| NO | 1,439 | 56.8% | |
| YES | 1,093 | 43.2% |
12 of 5 precincts fully reporting
| Candidate/Proposal | Party | Votes | Percent |
|---|---|---|---|
| NO | 204 | 26.8% | |
| YES | 557 | 73.2% |
12 of 2 precincts fully reporting
| Candidate/Proposal | Party | Votes | Percent |
|---|---|---|---|
| NO | 1,271 | 34.3% | |
| YES | 2,432 | 65.7% |
12 of 21 precincts fully reporting